Michigan Long Term Care Policy Quotes & State Cost Information
Median Long Term Care Costs in Michigan
| Region | Home Health Aide Hourly Rate (Medicare Certified) |
Assisted Living Facility Monthly Rate (Private room) |
Nursing Home Daily Rate (Semi-private room) |
Nursing Home Daily Rate (Private room) |
| Ann Arbor | $20 | $3,750 | $246 | $334 |
| Battle Creek | $20 | $2,900 | $206 | $241 |
| Bay City | $19 | $1,950 | $205 | $220 |
| Detroit-Warren-Livonia | $19 | $3,293 | $210 | $224 |
| Flint | $18 | $2,750 | $216 | $232 |
| Grand Rapids | $18 | $2,250 | $210 | $251 |
| Holland-Grand Haven | $18 | $2,907 | $202 | $225 |
| Jackson | $19 | $3,525 | $207 | $229 |
| Kalamazoo - Portage | $18 | $3,921 | $235 | $260 |
| Lansing - East Lansing | $20 | $2,383 | $213 | $225 |
| Monroe | $18 | $3,445 | $186 | $205 |
| Muskegon - Norton Shores | $24 | $2,350 | $213 | $237 |
| Niles - Benton Harbor | $19 | $2,363 | $179 | $190 |
| Saginaw | $19 | $1,450 | $197 | $208 |
| Rest of State | $19 | $2,250 | $188 | $205 |
Fill out this short form to get your free quotes from all providers
We don't just offer one solution. We shop all of the major carriers in Michigan to offer you the best price. With our 35+ years of Long Term Care insurance experience, we'll save you time and money on your Long Term Care Insurance quotes. We only use your personal information to formulate your quotes and discounts. We will also email you a complimentary copy of the 2011 NAIC Shopper's Guide to Long Term Care Insurance so you can learn even more about LTCi.
